Natal Open Durban, Section A, April 1992

 1234567TotalBuchTB2
1Rubery,Mark C  2190- 1/22+ 1/20- 1/7+ 1/11- 1/2+ 1/8- ½/36.5 / 7  
2Price,Eddie  1805- ½/14+ 1/19- 1/18+ 1/13+ 0/1- 1/11+ ½/85.0 / 7  
3Rust,Keith  2080+ ½/19- 0/11+ ½/12- 1/16+ 1/9- 1/6+ ½/14.5 / 727.50 
4Gems,Patrick  2000+ 1/5- ½/9+ 1/14+ ½/8- 0/6- ½/15+ 1/114.5 / 726.50 
5Santos,Orlando  1755- 0/4+ 1/10- 1/16+ 0/6- ½/7+ 1/13- 1/154.5 / 726.00 
6Durow,Neil  1785- 1/21+ ½/18- 0/11- 1/5+ 1/4+ 0/3- 1/124.5 / 724.50 
7Danisa,Cyril T  1785+ 1/13- 1/12+ 0/1- 0/18+ ½/5- 1/14+ ½/104.0 / 727.00 
8Van den Berg,John E  2020- 0/20+ 1/21+ 1/9- ½/4+ 1/18- 0/1- ½/24.0 / 726.00 
9Barlow,John  2000- 1/16+ ½/4- 0/8+ ½/12- 0/3+ 1/20- 1/184.0 / 724.00 
10Van Rensburg,Paul  1845+ 0/12- 0/5+ 1/21- 1/17- ½/13+ 1/18- ½/74.0 / 722.00 
11Chown,Alan  1490- ½/17+ 1/3+ 1/6- 0/1+ 1/19+ 0/2- 0/43.5 / 730.50 
12Phillips,Nigel J  1665- 1/10+ 0/7- ½/3- ½/9+ ½/15- 1/19+ 0/63.5 / 726.50 
13Savy,Shaun  1415- 0/7+ 1/22- 1/20- 0/2+ ½/10- 0/5+ ½/143.0 / 723.50 
14Menzies,Rob  1605+ ½/2+ 1/17- 0/4- 0/19+ 1/22+ 0/7- ½/133.0 / 723.00 
15Hinds,Ron  1890- 0/18+ 0/16- 1/22+ 1/20- ½/12+ ½/4+ 0/53.0 / 721.00 
16Yeh,Glory  1340+ 0/9- 1/15+ 0/5+ 0/3- 0/20+ 1/21- 1/223.0 / 720.50 
17Serfontein,Martin  1795+ ½/11- 0/14- 0/19+ 0/10- ½/21- 1/22+ 1/203.0 / 717.50 
18Medway,Bruce  1685+ 1/15- ½/6+ 0/2+ 1/7- 0/8- 0/10+ 0/92.5 / 728.50 
19Morris,Peter  1755- ½/3- 0/2+ 1/17+ 1/14- 0/11+ 0/12 2.5 / 622.50 
20Pillay,Krish  1755+ 1/8- 0/1+ 0/13- 0/15+ 1/16- 0/9- 0/172.0 / 7  
21Buswell,Mark  1445+ 0/6- 0/8- 0/10+ 0/22+ ½/17- 0/16+ 1/231.5 / 7  
22Mangray,P  1755+ 0/1- 0/13+ 0/15- 1/21- 0/14+ 0/17+ 0/161.0 / 7  
23Bye    - 0/210.0 / 1