SA Open Durban, July 1978

 1234567891011Total PointsBuchTB2
1Pritchett,CraigIM 2405- 1/118+ 1/29- 1/3+ 1/10+ ½/9- 1/8- ½/2+ 1/17- 1/11- 1/13+ 1/410.0 / 11  
2Sanguineti,RaulIM 2485+ 1/28- 1/39+ ½/8- 1/38+ 1/18- ½/5+ ½/1- 1/14+ 1/9- 1/12+ 1/109.5 / 11  
3Abbott,Peter  1940+ 1/147- 1/82+ 0/1- 1/69+ ½/25- 1/34- ½/19+ ½/32- 1/17+ 1/11+ 1/148.5 / 11  
4Barnett,Nick  1920+ 1/124- 1/44+ 1/11+ ½/19- 1/15+ ½/32- ½/17- 1/5+ ½/12+ 1/7- 0/18.0 / 1179.50 
5Rubery,Mark C  2000- 1/35+ 1/50- ½/52+ 1/48- 1/16+ ½/2- ½/10+ 0/4- 1/33+ ½/8- 1/248.0 / 1178.00 
6Boulle,Gerald G  2050+ 1/75- 1/70+ 1/7- 0/9+ ½/23- 1/18+ ½/22- 1/24+ 0/13- 1/51+ 1/218.0 / 1175.00 
7Swart,Chris  1885+ 1/94- 1/58- 0/6+ 1/68- 1/46+ 0/10- 1/67+ 1/19+ 1/22- 0/4- 1/328.0 / 1172.00 
8Snoek,Arie  1935- 1/93+ 1/64- ½/2+ 1/20- 1/19+ 0/1- 1/16+ 0/12- 1/32- ½/5+ ½/137.5 / 1181.50 
9Kolnik,Moss  1930+ 1/109- 1/68+ 1/15+ 1/6- ½/1+ ½/17- ½/32+ 1/20- 0/2- 0/14+ 1/357.5 / 1179.50797.50
10Rust,Keith  1960+ 1/114- 1/78+ 1/34- 0/1+ 1/31- 1/7+ ½/5- 0/11+ 1/37+ 1/20- 0/27.5 / 1179.50781.00
11Aalbersberg,Pieter  2075- 1/104+ 1/49- 0/4+ 1/56- 1/33+ 1/36- ½/12+ 1/10+ 0/1- 0/3- 1/387.5 / 1177.50 
12Galleid,Steven  1985+ 1/102- 1/69+ 1/41- 0/18+ 1/73- 1/27+ ½/11- 1/8- ½/4+ 0/2+ ½/157.5 / 1176.50 
13Kastrikis,Anton  2045- 1/77+ 1/67- 0/18+ 0/42- 1/103+ 1/56+ 1/52- 1/27- 1/6+ 0/1- ½/87.5 / 1173.50 
14Price,Eddie  1965- 1/115+ ½/46- ½/71+ 1/50- ½/47+ 1/49- 1/48+ 0/2- 1/35+ 1/9- 0/37.5 / 1171.50 
15Tsalicoglou,Jacques  2090- 1/135+ 1/66- 0/9+ 1/40+ 0/4- 1/42+ 0/51- 1/67+ 1/30- 1/23- ½/127.5 / 1170.00 
16Hosiosky,Ben V  1965+ ½/96- 1/60+ 1/127- 1/52+ 0/5- 1/25+ 0/8- 1/73- 0/23+ 1/43+ 1/337.5 / 1168.50 
17Barlow,John A  2085+ 1/54- 1/31+ 1/33- ½/22+ 1/21- ½/9+ ½/4- 0/1+ 0/3- 1/66+ ½/187.0 / 1180.00 
18Eichorn,Garth  1855+ 1/62- 1/108+ 1/13+ 1/12- 0/2+ 0/6- ½/68- 1/53+ ½/21- ½/22- ½/177.0 / 1175.50 
19Fienieg,John  2025+ 1/128- 1/61+ 1/30- ½/4+ 0/8- 1/23+ ½/3- 0/7+ 1/39- 0/24+ 1/477.0 / 1175.00 
20Dreyer,Kurt  2005+ 1/91- 1/59+ ½/38- 0/8+ 1/53- 1/30+ 1/41- 0/9+ 1/36- 0/10+ ½/237.0 / 1173.00 
21Blasl,Vincent  1980- 1/85+ 1/99- 1/23+ ½/32- 0/17+ ½/47- 1/66+ ½/36- ½/18+ 1/28- 0/67.0 / 1170.50756.00
22Spencer,Richard T  1955- 1/116+ 1/90- 1/65+ ½/17- ½/32+ ½/41- ½/6+ 1/51- 0/7+ ½/18- ½/257.0 / 1170.50754.00
23Galatius,Bent  1835+ 1/120- 1/100+ 0/21+ 1/54- ½/6+ 0/19- 1/80- 1/68+ 1/16+ 0/15- ½/207.0 / 1170.00 
24Harpur,Colin  1930- 1/107+ 1/76- 0/32+ 0/46- 1/104+ 1/61- 1/47+ 0/6- 1/57+ 1/19+ 0/57.0 / 1168.00 
25Murray,Alan R  1750- 0/65+ 1/92- 1/116+ 1/72- ½/3+ 0/16- 1/26+ 0/33- 1/106- 1/36+ ½/227.0 / 1167.50 
26Bremer,A R   + 1/57- 0/33+ 1/59- 0/47+ ½/69- 1/84+ 0/25- 1/90- 1/49+ 1/41+ ½/277.0 / 1166.50 
27Bouwer,Hans K  1905- 1/87+ ½/71- ½/36+ 1/79- 1/67+ 0/12- 1/82+ 0/13- ½/66+ 1/70- ½/267.0 / 1166.00722.00
28Macfarlane,Donald  1600- 0/2- 1/146+ 1/51- ½/30- ½/66+ 1/29- ½/33- ½/39+ 1/83- 0/21+ 1/577.0 / 1166.00689.50
29Salepas,Basil  1780+ 1/126- 0/1+ ½/75- 1/114+ ½/74- 0/28- 1/54+ 1/46- 0/51+ 1/84- 1/597.0 / 1165.00 
30Goettin,Gerhard  1835- 1/138+ 1/119- 0/19+ ½/28- 1/71+ 0/20- ½/46+ 1/99- 0/15+ 1/50- 1/617.0 / 1164.00 
31Cziczkat,Michael  1755- 1/142+ 0/17- 1/115+ 1/65- 0/10+ 1/54- 0/36+ 1/124+ ½/38- ½/37+ 1/517.0 / 1161.50 
32Ponelis,Albert  2090+ 1/95- 1/47+ 1/24- ½/21+ ½/22- ½/4+ ½/9- ½/3+ 0/8- 1/73+ 0/76.5 / 1177.00 
33Rohwer,C H  1860- 1/137+ 1/26- 0/17+ 1/76+ 0/11- 1/59+ ½/28- 1/25+ 0/5- 1/53- 0/166.5 / 1171.50 
34Mueller,N   + 1/73- 1/51- 0/10+ ½/66- 1/43+ 0/3- ½/49+ 1/56- ½/52+ ½/55- ½/396.5 / 1170.00 
35McClurg,David  1560+ 0/5- ½/111+ 1/98- 0/53+ 1/60+ 1/63- 1/43- 1/41+ 0/14+ 1/52- 0/96.5 / 1169.50694.00
36Agnew,Andrei  1900+ 1/117- ½/74+ ½/27- 1/80+ 1/42- 0/11+ 1/31- ½/21- 0/20+ 0/25- 1/816.5 / 1169.50687.50
37Van der Westhuizen,Charles  2015- ½/40+ 1/101- ½/46+ 1/61- 0/41+ ½/50- 1/65+ 1/48- 0/10+ ½/31- ½/426.5 / 1168.50 
38Foster,Clyde  1840+ 1/134- 1/72- ½/20+ 0/2- 0/82+ ½/71- 1/74+ 1/50- ½/31+ 1/48+ 0/116.5 / 1167.50 
39Willis,Jack  1825+ 1/144+ 0/2- 0/54+ 1/62- 1/115+ ½/46- 1/76+ ½/28- 0/19- 1/69+ ½/346.5 / 1165.00 
40Claassen,C J  1565+ ½/37- 1/53+ 1/74- 0/15- 0/49+ 0/43+ 1/89- 0/70+ 1/86+ 1/78- 1/736.5 / 1164.50 
41Van der Berg,Pieter  1830- 1/146+ 1/86- 0/12+ 1/104+ 1/37- ½/22- 0/20+ 0/35- 1/63- 0/26+ 1/796.5 / 1162.50 
42Hudson,John  1700+ 0/103- 1/143+ 1/58- 1/13- 0/36+ 0/15- 1/85+ 0/52- 1/104+ 1/46+ ½/376.5 / 1162.00 
43Nieuwoudt,Peter  1755+ 0/108- 1/134+ ½/114- 1/75+ 0/34- 1/40+ 0/35- 1/77+ 1/71- 0/16+ 1/656.5 / 1160.50 
44Taylor,Gavin  1605- 1/141+ 0/4+ 0/55- 1/122+ 0/105- ½/62+ 0/106- 1/119+ 1/77- 1/67+ 1/666.5 / 1156.00 
45Robertson,Alwyn  1270+ ½/127- 0/55+ 0/95- 1/109- 0/93+ 1/92- 0/86+ 1/107- 1/85+ 1/76+ 1/706.5 / 1154.50 
46Claassen,P M  1670+ 1/136- ½/14+ ½/37- 1/24+ 0/7- ½/39+ ½/30- 0/29+ 1/117- 0/42+ 1/926.0 / 1168.00 
47Mendel,Jonathan  1765- 1/131+ 0/32- 1/85+ 1/26+ ½/14- ½/21+ 0/24- ½/71+ ½/68- 1/82- 0/196.0 / 1166.50 
48Tobiansky,Roy  1720+ ½/60- 1/96+ 1/88- 0/5+ 1/55- 1/83+ 0/14- 0/37+ 1/103- 0/38- ½/526.0 / 1166.00 
49Endean,David  1740+ 1/122- 0/11+ 1/124- ½/103+ 1/40- 0/14+ ½/34- ½/65+ 0/26- 1/71+ ½/646.0 / 1164.50 
50Reeves,Terry  1685+ 1/129- 0/5+ 1/94- 0/14+ 1/108- ½/37+ ½/83- 0/38+ 1/75- 0/30+ 1/876.0 / 1164.00688.50
51Avraham,R  1850- 1/145+ 0/34- 0/28+ 1/140- 1/85+ 1/99- 1/15- 0/22+ 1/29+ 0/6- 0/316.0 / 1164.00674.50
52Millar,Mervyn  1835+ 1/143- 1/103+ ½/5+ 0/16- 1/127+ ½/82- 0/13- 1/42+ ½/34- 0/35+ ½/486.0 / 1163.50720.50
53Schapira,S  1705- ½/88+ 0/40- 1/101+ 1/35- 0/20+ 1/93- 1/103+ 0/18- 1/105+ 0/33- ½/556.0 / 1163.50699.50
54Pelizzari,Umberto  1590- 0/17+ 1/131+ 1/39- 0/23+ 1/97- 0/31+ 0/29- 1/128- ½/81- ½/56+ 1/836.0 / 1163.00 
55Muscat,Arnold  1895- 0/58+ 1/45- 1/44+ ½/82- 0/48+ 0/65+ 1/97- 1/127+ ½/59- ½/34+ ½/536.0 / 1162.50 
56Pfundt,Hans  1710+ 0/72- 1/139+ 1/117- 0/11+ 1/58- 0/13+ 1/91- 0/34+ ½/74+ ½/54- 1/956.0 / 1161.50 
57Underwood,Ron  1785- 0/26+ 1/62- 0/104+ 1/120- 1/107+ 0/68- 1/118+ 1/69+ 0/24- 1/99- 0/286.0 / 1160.00 
58McClurg,T J  1500+ 1/55+ 0/7- 0/42+ 1/113- 0/56+ 0/90- 1/125+ 1/118- 0/99+ 1/89- 1/846.0 / 1159.00 
59Skinner,Bill  1685- 1/112+ 0/20- 0/26+ 1/133- 1/135+ 0/33- ½/115+ 1/87- ½/55- 1/83+ 0/296.0 / 1158.00665.00
60Rust,Simon  1480- ½/48+ 0/16- 1/63+ 0/64- 0/35+ 1/140- ½/104- 1/95+ 0/84+ 1/116- 1/826.0 / 1158.00664.50
61Gottlieb,P C  1695- 1/89+ 0/19- 1/135- 0/37+ 1/117- 0/24+ 0/124+ 1/94- 1/116+ 1/68+ 0/306.0 / 1158.00659.00
62Plummer,J M   - 0/18- 0/57+ 1/112- 0/39+ 1/119+ ½/44- 0/63- ½/89+ 1/134+ 1/104- 1/906.0 / 1158.00642.50
63Wild,Paul  1690+ ½/123- 0/88+ 0/60- 1/111+ 1/106- 0/35+ 1/62- 1/114+ 0/41- ½/87+ 1/916.0 / 1157.00 
64Rundell,H N  1645+ 1/125- 0/8+ ½/140- 1/60+ 0/83+ 0/103- ½/88- 1/86+ ½/67+ 1/105- ½/496.0 / 1155.50 
65Swick,Cecil  1500+ 1/25- 1/83+ 0/22- 0/31+ 1/78- 1/55+ 0/37+ ½/49- 0/70+ 1/80- 0/435.5 / 1167.50 
66Medway,Bruce  1770+ 1/133- 0/15+ 1/91- ½/34+ ½/28- 1/74+ 0/21- 1/82+ ½/27+ 0/17- 0/445.5 / 1167.00 
67Hills,Peter  1720- 1/111- 0/13+ 1/87- 1/89+ 0/27- 1/105+ 0/7+ 0/15- ½/64+ 0/44- 1/885.5 / 1166.50 
68Davies,A K  1630- 1/130+ 0/9- 1/86- 0/7+ 1/129- 1/57+ ½/18+ 0/23- ½/47- 0/61+ ½/725.5 / 1165.00 
69Hendy,Martin  1680- 1/110+ 0/12- 1/133+ 0/3- ½/26+ ½/87- 1/116- 0/57+ 1/91+ 0/39- ½/755.5 / 1162.50669.00
70Herckenrath,Mike  1725- 1/106+ 0/6- 0/107+ 1/126- ½/87+ ½/75- ½/77+ 1/40+ 1/65- 0/27- 0/455.5 / 1162.50649.50
71Durow,Neil  1615+ 1/140- ½/27+ ½/14- ½/83+ 0/30- ½/38- 1/136+ ½/47- 0/43+ 0/49- 1/1035.5 / 1161.50678.50
72Chanderjith,P  1480- 1/56+ 0/38+ 1/78- 0/25+ ½/80+ ½/79- ½/90- ½/84+ 0/82- 1/96- ½/685.5 / 1161.50658.50
73Hansen,Rod  1775- 0/34+ 1/145- 1/77+ 1/107- 0/12+ ½/76- 1/127+ 0/16- 1/78+ 0/32+ 0/405.5 / 1160.50680.00
74Wallace,Brian  1600+ 1/132+ ½/36- 0/40+ 1/88- ½/29+ 0/66+ 0/38- 1/120- ½/56+ 0/81- 1/1055.5 / 1160.50640.50
75Schlebusch,J G  1580- 0/6+ 1/142- ½/29+ 0/43- 1/123- ½/70+ 0/81+ 1/110- 0/50+ 1/94+ ½/695.5 / 1159.50 
76Raffray,J E J  1625+ 1/113- 0/24+ 1/132- 0/33+ 1/110- ½/73+ 0/39- 0/105+ 1/109- 0/45+ 1/1065.5 / 1158.00 
77Daniel,Wayne  1575+ 0/13- 1/122+ 0/73- 0/105+ 1/128- 1/129+ ½/70+ 0/43- 0/44+ 1/112- 1/1135.5 / 1156.00 
78Prinsloo,H J  1675- 1/98+ 0/10- 0/72+ 1/128- 0/65+ 1/135- ½/87+ 1/115+ 0/73- 0/40+ 1/1095.5 / 1155.50 
79Colinese,J D F  1660+ 0/86- 1/144+ 1/100- 0/27+ ½/89- ½/72+ ½/105- 0/103+ 1/93+ 1/106- 0/415.5 / 1154.50 
80Beckett,H J  1665- 0/119+ 1/138- 1/121+ 0/36- ½/72+ 1/88+ 0/23- 0/106+ 1/114- 0/65- 1/1115.5 / 1153.50 
81Ally,Munsook  1705 + 1/141- 1/140+ 1/94- 1/75- 0/83+ ½/54- 1/74+ 0/365.5 / 838.50 
82Blair,Henry  1655- 1/97+ 0/3- 1/119- ½/55+ 1/38- ½/52+ 0/27+ 0/66- 1/72+ 0/47+ 0/605.0 / 1166.00 
83Smith,Doug  1835- 1/92+ 0/65- 1/118+ ½/71- 1/64+ 0/48- ½/50+ 1/81- 0/28+ 0/59- 0/545.0 / 1162.50 
84Morris,Reg C snr  1675+ 0/100+ 1/120- 0/89+ ½/106- 1/86+ 0/26- 1/108+ ½/72- 1/60- 0/29+ 0/585.0 / 1159.50640.00
85Spracklen,Neville  1545+ 0/21- 1/112+ 0/47- 1/100+ 0/51- 1/110+ 0/42- ½/97+ 0/45- 1/129+ ½/865.0 / 1159.50627.50
86Leach,Bob  1375- 1/79- 0/41+ 0/68- 1/124+ 0/84- ½/114+ 1/45+ 0/64- 0/40+ 1/107- ½/855.0 / 1159.00 
87Claassen,J C  1510+ 0/27- 1/125- 0/67+ 1/130+ ½/70- ½/69+ ½/78- 0/59+ 1/127+ ½/63- 0/505.0 / 1158.00638.50
88Spracklen,Trish  1475+ ½/53+ 1/63- 0/48- 0/74+ 1/95- 0/80+ ½/64+ 0/104- 1/125- 1/117+ 0/675.0 / 1158.00638.00
89Claassen,P J  1460+ 0/61- 1/102+ 1/84+ 0/67- ½/79+ 0/127- 0/40+ ½/62+ 1/119- 0/58- 1/1155.0 / 1157.00 
90Goodfellow,Alan  1670- 1/121- 0/22+ 0/103- 0/108+ 1/144- 1/58+ ½/72+ 0/26- 1/115+ ½/92+ 0/625.0 / 1155.50636.50
91Israel,Chris  1565- 0/20+ 1/106- 0/66+ 0/110- 1/133+ 1/98- 0/56+ 1/112- 0/69+ 1/120- 0/635.0 / 1155.50633.00
92Kirkwood,R   + 0/83- 0/25+ 0/105- ½/112+ 1/111- 0/45+ 1/141- 1/98+ 1/97- ½/90- 0/465.0 / 1155.50616.00
93Blackbeard,Bill  1530+ 0/8- ½/98+ 1/111- 0/127+ 1/45- 0/53+ 0/114- 1/131- 0/79+ ½/97- 1/1195.0 / 1155.00 
94Reiss,Noam  1500- 0/7+ 1/141- 0/50+ 1/101+ 0/99- 0/81+ 1/121- 0/61+ 1/136- 0/75- 1/1185.0 / 1154.50 
95Lawrenz,R  1595- 0/32+ 0/133- 1/45+ ½/123- 0/88+ ½/112- 1/129+ 0/60- 1/118+ 1/103+ 0/565.0 / 1153.50 
96Adam,R  1545- ½/16+ 0/48- ½/123+ ½/121- ½/98+ 0/136- 0/100+ 1/122- 1/110+ 0/72- 1/1265.0 / 1152.50 
97Venter,Pieter  1360+ 0/82- 0/124+ 1/143+ 1/116- 0/54+ 1/107- 0/55+ ½/85- 0/92- ½/93+ 1/1175.0 / 1150.50 
98Shearer,D J  1440+ 0/78+ ½/93- 0/35+ 1/142+ ½/96- 0/91- ½/107+ 0/92- 1/132- ½/114+ 1/1165.0 / 1150.00597.50
99Wheeler,J J  1680+ 1/105- 0/21+ 1/108 - 1/94- 0/51+ 1/117- 0/30+ 1/58+ 0/57 5.0 / 950.00543.00
100Rasool,Abdool  1440- 1/84+ 0/23- 0/79+ 0/85- 0/116- 1/143+ 1/96- 0/117+ ½/128+ ½/115- 1/1145.0 / 1149.00 
101Levin,L S  1195+ 1/139- 0/37+ 0/53- 0/94+ 1/109- 0/117+ 0/128- 0/134+ 1/140- 1/131+ 1/1275.0 / 1145.00588.00
102Bosenberg,U J  1555- 0/12+ 0/89- 0/128+ 1/138- 0/136+ 1/122- 0/110+ 0/129+ 1/133- 1/121- 1/1205.0 / 1145.00566.50
103Barlow,A J  1465- 1/42+ 0/52- 1/90+ ½/49+ 0/13- 1/64+ 0/53+ 1/79- 0/48- 0/95+ 0/714.5 / 1165.00 
104Venter,W J  1585+ 0/11- 1/128+ 1/57- 0/41+ 0/24- ½/108+ ½/60- 1/88+ 0/42- 0/62- ½/1104.5 / 1163.00 
105Gullick,J V  1445- 0/99+ 0/116- 1/92+ 1/77- 1/44+ 0/67- ½/79+ 1/76+ 0/53- 0/64+ 0/744.5 / 1160.00 
106Schou-Kristensen,J P snr  1480+ 0/70- 0/91+ 1/134- ½/84- 0/63+ 1/123- 1/44+ 1/80+ 0/25- 0/79- 0/764.5 / 1158.50 
107Ruggier,George  1520+ 0/24- 1/136+ 1/70- 0/73+ 0/57- 0/97+ ½/98- 0/45+ 1/131- 0/86+ 1/1294.5 / 1155.50 
108Isaacs,Bruce  1500- 1/43+ 0/18- 0/99+ 1/90- 0/50+ ½/104+ 0/84- 0/109- 0/111+ 1/141- 1/1304.5 / 1154.00 
109Stevens,L  1525- 0/9+ 0/121- ½/142+ 0/45- 0/101+ 1/111- 1/123+ 1/108- 0/76+ 1/130- 0/784.5 / 1152.50 
110Fick,Eric  1445+ 0/69- 0/114+ 1/139- 1/91- 0/76+ 0/85+ 1/102- 0/75+ 0/96- 1/134+ ½/1044.5 / 1151.00 
111Rees,Chris  1480+ 0/67+ ½/35- 0/93+ 0/63- 0/92- 0/109+ 1/145- 1/140+ 1/108- 1/127+ 0/804.5 / 1150.00610.50
112Schou-Kristensen,J P jnr  1455+ 0/59+ 0/85- 0/62+ ½/92- 1/142- ½/95+ 1/130- 0/91+ ½/129- 0/77+ 1/1284.5 / 1150.00590.00
113Smith,A E  1300- 0/76+ 0/135- 1/131- 0/58+ 1/143- 0/124+ 0/120+ 1/138- ½/130- 1/128+ 0/774.5 / 1143.50 
114Nicholas,Shane  1530- 0/10+ 1/110- ½/43+ 0/29- ½/121+ ½/86- 1/93+ 0/63- 0/80+ ½/98+ 0/1004.0 / 1161.00 
115Rundell,John  1540+ 0/14- 1/129+ 0/31- 1/119+ 0/39- 1/121+ ½/59- 0/78+ 0/90- ½/100+ 0/894.0 / 1159.00 
116Adam,Bobby snr  1530+ 0/22- 1/105+ 0/25- 0/97+ 1/100- 1/130+ 0/69- 1/136+ 0/61- 0/60- 0/984.0 / 1157.50 
117Reynolds,J L  1505- 0/36+ 1/130- 0/56+ 1/125- 0/61+ 1/101- 0/99+ 1/100- 0/46+ 0/88- 0/974.0 / 1157.00 
118Brink,W J B  1600+ 0/1- 1/126+ 0/83- 0/129+ 1/122- 1/120+ 0/57- 0/58+ 0/95- 1/123+ 0/944.0 / 1156.50 
119Nicholas,L  1395+ 1/80- 0/30+ 0/82+ 0/115- 0/62+ 1/138- 1/133+ 0/44- 0/89- 1/122+ 0/934.0 / 1154.00 
120Rashid,M   - 0/23- 0/84+ 1/136- 0/57+ 1/132+ 0/118- 1/113+ 0/74- 1/121- 0/91+ 0/1024.0 / 1152.50 
121McLeod,Noel  1440+ 0/90- 1/109+ 0/80- ½/96+ ½/114+ 0/115- 0/94- 1/135+ 0/120+ 0/102- 1/1374.0 / 1148.00 
122Booker,G J  1490- 0/49+ 0/77- 1/137+ 0/44- 0/118- 0/102+ 1/143- 0/96+ 1/135+ 0/119- 1/1344.0 / 1147.00 
123Noakes,G B  1460- ½/63- 0/127+ ½/96- ½/95+ 0/75- 0/106+ 0/109- ½/141+ 1/137+ 0/118- 1/1354.0 / 1146.50 
124Blackwell,Don  1510- 0/4+ 1/97- 0/49+ 0/86- 1/125+ 1/113- 1/61- 0/31 4.0 / 845.50 
125Adam,G N  1330- 0/64+ 0/87- 1/146- 0/117+ 0/124- 1/144+ 0/58- 1/137+ 0/88+ 0/126- 1/1334.0 / 1142.00 
126Buson,R V   - 0/29+ 0/118- 1/141- 0/70 + 0/137- 1/145+ 1/142- 1/125+ 0/964.0 / 934.50 
127O'Connor,E J C  1620- ½/45+ 1/123- 0/16+ 1/93+ 0/52- 1/89+ 0/73+ 0/55- 0/87+ 0/111- 0/1013.5 / 1160.00 
128Simjee,E H   - 0/19+ 0/104+ 1/102- 0/78- 0/77+ 1/134- 1/101+ 0/54- ½/100+ 0/113- 0/1123.5 / 1155.50 
129Meyer,Gordon C  1450- 0/50+ 0/115- 1/145+ 1/118- 0/68+ 0/77+ 0/95- 1/102- ½/112+ 0/85- 0/1073.5 / 1150.50 
130Keech,Roy  1330+ 0/68- 0/117+ 1/144- 0/87+ 1/134+ 0/116- 0/112- 1/133+ ½/113- 0/109+ 0/1083.5 / 1144.50 
131Haines,Neil   + 0/47- 0/54+ 0/113- 0/134- 1/145+ ½/141- 1/140+ 0/93- 0/107+ 0/101+ 1/1433.5 / 1142.50 
132Adam,David  1200- 0/74+ 1/148- 0/76+ 0/135- 0/120+ 0/133+ ½/142- 1/139+ 0/98- 0/137- 1/1413.5 / 1136.50 
133Eckersdorf,H   - 0/66- 1/95+ 0/69- 0/59+ 0/91- 1/132+ 0/119+ 0/130- 0/102- 1/139+ 0/1253.0 / 1150.00 
134Venter,T G   - 0/38+ 0/43- 0/106+ 1/131- 0/130- 0/128+ 1/144+ 1/101- 0/62+ 0/110+ 0/1223.0 / 1149.50 
135Naidoo,R K   + 0/15- 1/113+ 0/61- 1/132+ 0/59- 0/78 + 0/121- 0/122+ 1/143+ 0/1233.0 / 1047.00 
136Fraser,Keith  1415- 0/46+ 0/107- 0/120- 1/139+ 1/102- 1/96+ 0/71+ 0/116- 0/94 3.0 / 942.00 
137Pillay,Vanan   + 0/33- 0/140+ 0/122- 0/143- 0/138+ 1/142- 1/126+ 0/125- 0/123+ 1/132+ 0/1213.0 / 1139.50 
138Nel,Johan   + 0/30- 0/80 - 0/102+ 1/137- 0/119+ 1/139- 0/113+ ½/141 - ½/1443.0 / 936.50 
139Patton,O   - 0/101+ 0/56- 0/110+ 0/136- 0/141+ 1/145- 0/138+ 0/132- 1/144+ 0/133- 1/1423.0 / 1136.00 
140Bowers,E R  1250- 0/71+ 1/137- ½/64- 0/51+ 0/81- 0/60+ 0/131+ 0/111- 0/101+ ½/144- ½/1452.5 / 1148.50 
141Kahler,J  1240+ 0/44- 0/94+ 0/126- 0/81+ 1/139- ½/131- 0/92+ ½/123- ½/138- 0/108+ 0/1322.5 / 1147.50 
142Van der Stoep,William   + 0/31- 0/75+ ½/109- 0/98+ 0/112- 0/137- ½/132+ 1/144- 0/126- 0/145+ 0/1392.0 / 1143.50 
143Klue,J N W   - 0/52+ 0/42- 0/97+ 1/137- 0/113+ 0/100- 0/122 + 1/145- 0/135- 0/1312.0 / 1042.00 
144Knyvet-Knevitt,R V   - 0/39+ 0/79- 0/130+ 1/145- 0/90+ 0/125- 0/134- 0/142+ 0/139- ½/140+ ½/1382.0 / 1139.50 
145Wolfsohn,David   + 0/51- 0/73+ 0/129- 0/144+ 0/131- 0/139- 0/111+ 0/126- 0/143+ 1/142+ ½/1401.5 / 11  
146Moore,A   + 0/41+ 0/28+ 0/125 0.0 / 317.50 
147Faure,A  1530- 0/3 0.0 / 18.50 
148Bye    - 0/132 0.0 / 13.50