Natal Open Durban, August 1968

 1234567TotalBuchTB2
1Boulle,Gerald G  + 1/26- 1/21+ 1/6- ½/4+ ½/2- 1/5+ 1/86.0 / 7  
2Kolnik,Moss  + 1/16- 1/20+ 1/11- 1/5- ½/1+ 0/8+ 1/45.5 / 732.00 
3Sarnak,Peter  + 0/11- 1/15+ 1/23- 1/30+ ½/9- 1/13- 1/75.5 / 726.50 
4Isaacson,David  - 1/37+ 1/10- 1/12+ ½/1- 1/11+ ½/7- 0/25.0 / 730.00 
5Glenn,Ian  + 1/14- 1/36- 1/22+ 0/2+ 1/6+ 0/1- 1/175.0 / 729.00 
6Fellowes,Trevor  + 1/7- 1/23- 0/1+ 1/27- 0/5- 1/14+ ½/94.5 / 730.00190.00
7Courtney,Hugh  - 0/6- 1/18+ 1/21+ 1/8+ 1/20- ½/4+ 0/34.5 / 730.00189.00
8Bowen,A  + ½/29- 1/25+ 1/30- 0/7+ 1/24- 1/2- 0/14.5 / 727.50 
9Wallis,George S  - 0/22- 1/31+ 1/28+ 1/17- ½/3+ ½/11- ½/64.5 / 726.50 
10Siebert,W  + 1/18- 0/4+ 0/24- 1/21- ½/15+ 1/22+ 1/124.5 / 726.00 
11Walker,David A  - 1/3+ 1/13- 0/2+ 1/12+ 0/4- ½/9- ½/184.0 / 732.50 
12Claudius,Kevin  + 1/19- 1/27+ 0/4- 0/11+ 1/34+ 1/20- 0/104.0 / 726.00180.50
13Medway,Bruce  + 1/15- 0/11+ 1/36- ½/24- 1/16+ 0/3- ½/204.0 / 726.00177.00
14De Villiers,Charles  - 0/5- 0/19+ 1/31- 1/23+ 1/29+ 0/6- 1/244.0 / 725.00 
15Serfontein,Martin  - 0/13+ 0/3+ 1/32- ½/25+ ½/10- 1/34+ 1/264.0 / 724.50 
16Andrews,Dick  - 0/2+ 1/32+ 1/19- 0/20+ 0/13- 1/37+ 1/234.0 / 724.00 
17Kuhl,Gerald  + ½/25- ½/28+ 1/34- 0/9- 1/27+ 1/30+ 0/54.0 / 723.00 
18James,T  - 0/10+ 0/7- 1/33+ ½/37- 1/22- 1/28+ ½/114.0 / 722.50 
19Barsdorf,K  - 0/12+ 1/14- 0/16- 0/26+ 1/36+ 1/33- 1/304.0 / 721.50 
20Nortje,Charles  - 1/33+ 0/2+ 1/25+ 1/16- 0/7- 0/12+ ½/133.5 / 7  
21Walker,Michael  + 1/24+ 0/1- 0/7+ 0/10- ½/33- 1/32+ ½/253.0 / 725.50174.00
22Harrison,Bev  + 1/9- ½/30+ 0/5- ½/29+ 0/18- 0/10+ 1/343.0 / 725.50170.50
23Alif,Frans  - 1/32+ 0/6- 0/3+ 0/14- 1/35+ 1/29- 0/163.0 / 725.50163.50
24Venter,Nick  - 0/21+ 1/37- 1/10+ ½/13- 0/8- ½/26+ 0/143.0 / 724.50175.00
25Wiles,C  - ½/17+ 0/8- 0/20+ ½/15- 1/31+ ½/27- ½/213.0 / 724.50169.50
26Coetzee,J  - 0/1+ ½/33- ½/35+ 1/19- ½/28+ ½/24- 0/153.0 / 724.00 
27Woodward,Norman  + 1/34+ 0/12- 1/29- 0/6+ 0/17- ½/25+ ½/283.0 / 723.50 
28Fincham,Francis  - ½/35+ ½/17- 0/9- 1/36+ ½/26+ 0/18- ½/273.0 / 722.50 
29Craig,G  - ½/8+ 1/35+ 0/27+ ½/22- 0/14- 0/23+ 1/333.0 / 721.50 
30Willemse,AJ  + 1/31+ ½/22- 0/8+ 0/3- 1/37- 0/17+ 0/192.5 / 725.00 
31De Jager,G  - 0/30+ 0/9- 0/14- ½/32+ 0/25+ 1/38+ 1/352.5 / 718.50 
32Althaus,W  + 0/23- 0/16- 0/15+ ½/31- 1/38+ 0/21+ 1/372.5 / 718.00 
33Martin,A  + 0/20- ½/26+ 0/18- 1/38+ ½/21- 0/19- 0/292.0 / 720.50 
34Butt,A  - 0/27+ 1/38- 0/17+ 1/35- 0/12+ 0/15- 0/222.0 / 720.00 
35Klintworth,H  + ½/28- 0/29+ ½/26- 0/34+ 0/23- 1/36- 0/312.0 / 718.50 
36De Villiers,P  - 1/38+ 0/5- 0/13+ 0/28- 0/19+ 0/35- 1/392.0 / 718.00 
37Goodfellow,Alan  + 0/4- 0/24+ 1/38- ½/18+ 0/30+ 0/16- 0/321.5 / 7  
38Venter,L  + 0/36- 0/34- 0/37+ 0/33+ 0/32- 0/31 0.0 / 612.50 
39Bye   + 0/360.0 / 12.00